Last night Phish played the final show of their 2009 Summer Tour, a two-leg romp around the country that included 27 shows. To help make sense of it all, I used data from ZZYZX and Phish.com to create some statistical visualizations using tiny little graphs called sparklines.
There are two exhibits so far including over 1,100 data points. The first exhibit explores everyone's favorite topic, repeats, with a look at some of the most played songs from the tour. The second exhibit explores the shortest and longest sets, based on number of songs played.
Both exhibits demonstrate the beauty of sparklines: they are data-intense but design-simple, so even an incompetent statistician like me can quickly spot trends and outliers.
If you have ideas for other stats you'd like visualized, post a comment below.
Exhibit 1: Most Played Songs
Just like every other Phish tour I can remember, fans were quite vocal about the number of repeats throughout. Here's a closer look at the 20 most played songs, each of which appeared in at least 25% of the shows.
How to read it: Each song has a graph depicting all 27 shows from the early and late Summer Tours (Fenway through SPAC). A line going up means the song was played in the 1st set. A line going down means the song was played in the 2nd set. A longer mustard colored line down is an encore.
For example: Possum was played in the 1st set of Jones Beach 1 (show #2) then in the second set at Greatwoods (show #5) and again in the 2nd set at the Asheville (show #7).
| Song | Plays | Early | Late | Notes |
| Possum | 10 (37%) |
|
||
| BDTNL | 9 (33%) | |||
| Chalk Dust Torture | 9 (33%) | |||
| Character Zero | 9 (33%) | |||
| Down With Disease | 9 (33%) | |||
| Harry Hood | 9 (33%) | |||
| Kill Devil Falls | 9 (33%) | |||
| Ocelot | 9 (33%) | |||
| Run Like an Antelope | 8 (29%) | |||
| Time Turns Elastic | 8 (29%) | |||
| Wolfman's Brother | 8 (29%) | |||
| You Enjoy Myself | 8 (29%) | |||
| David Bowie | 7 (25%) | |||
| Divided Sky | 7 (25%) | |||
| Golgi Apparatus | 7 (25%) | |||
| Sample in a Jar | 7 (25%) | |||
| Stash | 7 (25%) | |||
| Stealing Time | 7 (25%) | |||
| Suzy Greenberg | 7 (25%) | |||
| Tweezer | 7 (25%) |
Exhibit 2: Songs Per Show & Song Length
This tour, Phish played at total of 571 songs. Not counting the single set Bonnaroo 1, they played an average of 21.1 songs per show, 10.8 songs in the 1st set, 8.3 songs in the 2nd set, and a 2 song encore. Generally speaking, fewer songs means longer jams so in this case more isn't always better.
Update: August 17 at 11:00pm: Following a great suggestion from Doug at HelpingFriendlyBook.com he and I made a major update to this exhibit. It now indicates song length so you can see the “shape” of the show. A few factual errors were also corrected.
How to read it: Each show is followed by four numbers indicating songs in the 1st set, 2nd set, encore, and total. There is also graph depicting each song played for that show. The height of each bar indicates the length of the song, 1 pixel per minute.
For example: At Fenway there were 23 total songs played including 12 in the 1st set, 8 in the second set, and 3 in the encore. The longest song was the second set closer (YEM, 22:25).
| Show | S1 | S2 | E | T | Breakdown | Notes |
| Fenway (5/31) | 12 | 8 | 3 | 23 |
|
|
| Jones Beach 1 (6/2) | 10 | 8 | 1 | 19 | ||
| Jones Beach 2 (6/4) | 9 | 7 | 1 | 17 | ||
| Jones Beach 3 (6/5) | 10 | 8 | 1 | 19 | ||
| Great Woods (6/6) | 11 | 7 | 2 | 20 | ||
| Camden (6/7) | 11 | 8 | 4 | 23 | ||
| Asheville (6/9) | 11 | 9 | 1 | 21 | ||
| Knoxville (6/10) | 11 | 10 | 1 | 22 | ||
| Bonnaroo 1 (6/12) | 19 | - | 1 | 20 | ||
| Bonnaroo 2 (6/14) | 11 | 8 | 2 | 21 | ||
| St. Louis (6/16) | 11 | 10 | 3 | 24 | ||
| Burgettstown (6/18) | 11 | 8 | 6 | 25 | ||
| Deer Creek (6/19) | 12 | 8 | 2 | 22 | ||
| Alpine Valley 1 (6/20) | 10 | 11 | 1 | 22 | ||
| Alpine Valley 2 (6/21) | 14 | 7 | 2 | 23 | ||
| Red Rocks 1 (7/30) | 10 | 9 | 1 | 20 | ||
| Red Rocks 2 (7/31) | 8 | 8 | 2 | 18 | ||
| Red Rocks 3 (8/1) | 9 | 6 | 2 | 17 | ||
| Red Rocks 4 (8/2) | 12 | 8 | 3 | 23 | ||
| Shoreline (8/5) | 10 | 9 | 2 | 21 | ||
| Gorge 1 (8/7) | 9 | 7 | 1 | 17 | ||
| Gorge 2 (8/8) | 11 | 8 | 2 | 21 | ||
| Toyota Park (8/11) | 10 | 9 | 1 | 20 | ||
| Darien Lake (8/13) | 12 | 9 | 2 | 23 | ||
| Hartford Meadows (8/14) | 11 | 10 | 1 | 22 | ||
| Merriweather Post (8/15) | 13 | 7 | 2 | 22 | ||
| Saratoga(8/16) | 12 | 9 | 3 | 24 |
That's all for now. Hope at least a few of you enjoyed these visualizations. Don't forget to post a comment below if you have ideas for more stats to visualize. And if you want to relive the music, head on over to PhishTwit where you can stream the entire tour.


OMG, I love PHISH and love what you did with the stats. Color would be nice?